PANZER GENERAL 3D ASSAULT - Infantry

Description Of Units | Panzer General 3D Website


Other Tables:  Tanks | Anti-Tanks | Reconnaissance | Artillery | Air Defense | Fighters | Bombers

COUNTRY VEHICLE MA FA HA SA DEF AA AD SP MO FR AM AVAIL MM SPECIALS

United States Ranger 03 04 04 06 07 00 07 03 04 01 99 12/41 AL ALL,PARA,ATR,ENG,BRID,ENT,CLS
Engineer 03 03 04 05 06 00 07 03 04 01 99 12/41 TR ENG,BRID,ENT,CLS
Paratrooper 03 03 03 05 06 00 07 03 04 01 99 12/41 WH PARA,ATR,BRID,ENT,CLS
Marine 03 03 03 04 05 00 07 03 04 01 99 12/41 WH BRID,ENT,CLS
GI 03 03 03 04 04 00 07 03 04 01 99 01/38 WH ENT,CLS
Nat'l. Guard 02 02 01 03 04 00 06 02 04 01 99 01/38 WH ENT,CLS

Great Britain Commando 03 04 05 06 07 01 08 03 04 01 99 06/43 TR PARA,ATR,ENG,BRID,ENT,CLS
Paratrooper 03 03 04 06 06 01 06 03 04 01 99 12/39 WH PARA,ATR,ENT,CLS
Ghurka 03 04 03 06 07 00 06 03 04 01 99 12/39 AL ALL,ATR,ENG,ENT,CLS
Engineer 03 03 04 06 05 01 06 03 04 01 99 12/39 TR BRID,ENG,ENT,CLS
Motorized 03 03 01 04 04 00 06 03 04 01 99 12/39 WH ENT,CLS

Germany Stosstruppen 03 04 04 06 07 01 06 03 04 01 99 06/38 TR ENG,ENT,CLS
Pioniere 03 03 04 06 06 01 06 03 04 01 99 06/38 TR BRID,ENG,ENT,CLS
Fällschirmjäger 03 03 04 06 06 01 06 03 04 01 99 06/38 TR BRID,ENG,ENT,CLS
Gebirgsjäger 03 03 02 06 06 01 06 03 04 01 99 06/38 AL ALL,ATR,ENT,CLS
Grenadier 03 03 01 04 04 00 06 03 04 01 99 01/38 WH ENT,CLS
Volkssturm 02 02 02 03 03 00 03 02 04 01 99 06/44 WH ENT,CLS

France Legion Etranger 03 04 04 05 06 00 06 03 04 01 99 01/38 WH PARA,ATR,ENT,CLS
Ingenieur 03 03 04 04 04 00 06 03 04 01 99 01/38 WH BRID,ENG,ENT,CLS
Chasseurs 03 03 01 03 04 00 06 03 04 01 99 09/39 AL ALL,ENT,CLS
Infanterie 03 03 01 03 04 00 06 03 04 01 99 11/44 WH ATR,ENT,CLS
Infanterie 03 03 01 03 04 00 06 03 04 01 99 01/38 WH ATR,ENT,CLS
Partisan 03 03 01 01 04 00 06 03 04 01 99 11/40 WH ENT,CLS
Garrison 02 02 01 03 03 00 05 03 04 01 99 01/38 WH ENT,CLS

Italy Guastatori 03 03 03 04 05 00 06 03 04 01 99 01/38 WH ENT,CLS
Bersaglierei 03 03 03 04 05 00 06 03 04 01 99 01/38 WH ENG,ENT,CLS
Fanteria 03 03 01 04 04 00 06 03 04 01 99 01/38 WH ENG,ENT,CLS
Alpini 03 03 01 04 04 00 05 03 04 01 99 01/38 WH ENT,CLS

Return To Top Of Page


Terms of Use. Privacy Policy. ©1999 Ubi Soft Entertainment.
All Rights Reserved.